CHRISTIANS OF ASIA NETWORK


CHRISTIANS OF ASIA NETWORK

Info


Username: CAN09
Description: Watch the latest inspirational and apologetic videos on our website!
URL: http://www.christianvideo4free.com/
Category: Churches and Ministries
Member Since: 2010-02-16

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


2010-03-30 07:21:47
J2QAhl likejsswtdiq, [url=http://duhthibepvog.com/]duhthibepvog[/url], [link=http://ypwqcjxvapmh.com/]ypwqcjxvapmh[/link], http://hioupuawlixt.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.9 16.5 2.2 2.2 0.2 0.2
Today 5 8 3 3 0 0
Yesterday 6 26 2 2 0 0
September 05 6 40 4 4 0 0
September 04 4 14 2 2 0 0
September 03 5 6 1 1 0 0
September 02 6 9 2 2 0 0
September 01 7 19 3 3 0 0
August 31 4 7 1 1 1 1
August 30 3 17 2 2 0 0
August 29 3 19 2 2 1 1
Highest 57 124 4 4 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.5 213.4 14.9 15.4 1.9 2.3
This Week 11 34 5 5 0 0
Last Week 35 112 15 15 1 1
Week 34 38 155 16 16 4 5
Week 33 42 219 13 14 1 1
Week 32 45 247 15 15 4 5
Week 31 65 278 18 19 1 1
Week 30 59 331 16 18 0 0
Week 29 48 245 19 19 4 6
Week 28 54 269 18 18 2 2
Week 27 48 244 14 15 2 2
Highest 135 331 19 19 4 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 169.0 620.4 32.3 34.7 4.3 4.8
This Month 39 122 17 17 0 0
Last Month 204 944 68 71 11 13
July 10 238 1,148 71 73 9 12
June 10 414 965 44 50 2 2
May 10 212 857 39 42 7 7
April 10 264 730 37 39 5 5
March 10 187 963 39 43 5 5
February 10 132 475 8 12 4 4
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 414 1,148 71 73 11 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1,690 6,204 323 347 43 48

Bible Top 1000
Independent Fundamental Baptist Topsites
A Christian Net Top 1000
FamilyNet International Topsites